ТХМ
Производство и продажа метизов
и смазочных материалов
и смазочных материалов
Посадочный размер, d1 | Внутреннее стопорное кольцо (в корпус) | Внешнее стопорное кольцо (на вал) | |||
---|---|---|---|---|---|
Внешний диаметр кольца, d4 | Толщина кольца, s | Внутренний диаметр кольца, d3 | Толщина кольца, s | ||
M3 | 2.7 | 0.4 | |||
M4 | 3.7 | 0.4 | |||
M5 | 4.7 | 0.6 | |||
M6 | 5.6 | 0.7 | |||
M7 | 6.5 | 0.8 | |||
M8 | 8.7 | 0.8 | 7.4 | 0.8 | |
M9 | 9.8 | 1 | 8.4 | 1 | |
M10 | 10.8 | 1 | 9.3 | 1 | |
M11 | 11.8 | 1 | 10.2 | 1 | |
M12 | 13 | 1 | 11 | 1 | |
M13 | 14.1 | 1 | 11.9 | 1 | |
M14 | 15.1 | 1 | 12.9 | 1 | |
M15 | 16.2 | 1 | 13.8 | 1 | |
M16 | 17.3 | 1 | 14.7 | 1 | |
M17 | 18.3 | 1 | 15.7 | 1 | |
M18 | 19.5 | 1 | 16.5 | 1.2 | |
M19 | 20.5 | 1 | 17.5 | 1.2 | |
M20 | 21.5 | 1 | 18.5 | 1.2 | |
M21 | 22.5 | 1 | 19.5 | 1.2 | |
M22 | 23.5 | 1 | 20.5 | 1.2 | |
M23 | 24.6 | 1 | 21.4 | 1.2 | |
M24 | 25.6 | 1.2 | 22.2 | 1.2 | |
M25 | 26.9 | 1.2 | 23.2 | 1.2 | |
M26 | 27.9 | 1.2 | 24.2 | 1.2 | |
M27 | 28.9 | 1.2 | 25.1 | 1.2 | |
M28 | 30.1 | 1.2 | 25.9 | 1.5 | |
M29 | 31.1 | 1.2 | 26.9 | 1.5 | |
M30 | 32.1 | 1.2 | 27.9 | 1.5 | |
M31 | 33.4 | 1.2 | 28.7 | 1.5 | |
M32 | 34.4 | 1.2 | 29.6 | 1.5 | |
M33 | 35.4 | 1.2 | 30.5 | 1.5 | |
M34 | 36.5 | 1.5 | 31.5 | 1.5 | |
M35 | 37.8 | 1.5 | 32.2 | 1.5 | |
M36 | 38.8 | 1.5 | 33.2 | 1.75 | |
M37 | 39.8 | 1.5 | 34.2 | 1.75 | |
M38 | 40.8 | 1.5 | 35.2 | 1.75 | |
M39 | 42.1 | 1.5 | 35.8 | 1.75 | |
M40 | 43.5 | 1.75 | 36.5 | 1.75 | |
M41 | 44.5 | 1.75 | 37.5 | 1.75 | |
M42 | 45.5 | 1.75 | 38.5 | 1.75 | |
M43 | 46.5 | 1.75 | |||
M44 | 47.5 | 1.75 | 40.5 | 1.75 | |
M45 | 48.5 | 1.75 | 41.5 | 1.75 | |
M46 | 49.5 | 1.75 | 42.5 | 1.75 | |
M47 | 50.5 | 1.75 | 43.5 | 1.75 | |
M48 | 51.1 | 1.75 | 44.5 | 1.75 | |
M50 | 54.2 | 2 | 45.8 | 2 | |
M51 | 55.2 | 2 | |||
M52 | 56.2 | 2 | 47.8 | 2 | |
M53 | 57.2 | 2 | |||
M54 | 58.2 | 2 | 49.8 | 2 | |
M55 | 59.2 | 2 | 50.8 | 2 | |
M56 | 60.2 | 2 | 51.8 | 2 | |
M57 | 61.2 | 2 | 52.8 | 2 | |
M58 | 62.2 | 2 | 53.8 | 2 | |
M60 | 64.2 | 2 | 55.8 | 2 | |
M62 | 66.2 | 2 | 57.8 | 2 | |
M63 | 67.2 | 2 | 58.8 | 2 | |
M65 | 69.2 | 2.5 | 60.8 | 2.5 | |
M67 | 70.2 | 2.5 | 62.6 | 2.5 | |
M68 | 72.5 | 2.5 | 63.5 | 2.5 | |
M70 | 74.5 | 2.5 | 65.5 | 2.5 | |
M72 | 76.5 | 2.5 | 67.5 | 2.5 | |
M75 | 79.5 | 2.5 | 70.5 | 2.5 | |
M77 | 80.5 | 2.5 | 72.5 | 2.5 | |
M78 | 82.5 | 2.5 | 73.5 | 2.5 | |
M80 | 85.5 | 2.5 | 74.5 | 2.5 | |
M82 | 87.5 | 2.5 | 76.5 | 2.5 | |
M85 | 90.5 | 3 | 79.5 | 3 | |
M87 | 92.5 | 3 | 81.5 | 3 | |
M88 | 93.5 | 3 | 82.5 | 3 | |
M90 | 95.5 | 3 | 84.5 | 3 | |
M92 | 97.5 | 3 | 84.5 | 3 | |
M95 | 100.5 | 3 | 89.5 | 3 | |
M97 | 102.5 | 3 | 89.5 | 3 | |
M98 | 103.5 | 3 | 89.5 | 3 | |
M100 | 105.5 | 3 | 94.5 | 3 | |
M102 | 108 | 4 | 94.5 | 3 | |
M105 | 112 | 4 | 98 | 4 | |
M107 | 114 | 4 | 98 | 4 | |
M108 | 115 | 4 | 98 | 4 | |
M110 | 117 | 4 | 103 | 4 | |
M112 | 119 | 4 | 103 | 4 | |
M115 | 122 | 4 | 108 | 4 | |
M117 | 122 | 4 | 108 | 4 | |
M118 | 122 | 4 | 108 | 4 | |
M120 | 127 | 4 | 113 | 4 | |
M122 | 127 | 4 | 113 | 4 | |
M125 | 132 | 4 | 118 | 4 | |
M127 | 132 | 4 | 118 | 4 | |
M128 | 132 | 4 | 118 | 4 | |
M130 | 137 | 4 | 123 | 4 | |
M132 | 137 | 4 | 123 | 4 | |
M135 | 142 | 4 | 128 | 4 | |
M137 | 142 | 4 | 128 | 4 | |
M138 | 142 | 4 | 128 | 4 | |
M140 | 147 | 4 | 133 | 4 | |
M142 | 147 | 4 | 133 | 4 | |
M145 | 152 | 4 | 138 | 4 | |
M147 | 152 | 4 | 138 | 4 | |
M148 | 152 | 4 | 138 | 4 | |
M150 | 158 | 4 | 142 | 4 | |
M152 | 158 | 4 | 142 | 4 | |
M155 | 164 | 4 | 146 | 4 | |
M157 | 164 | 4 | 146 | 4 | |
M158 | 164 | 4 | 146 | 4 | |
M160 | 169 | 4 | 151 | 4 | |
M162 | 169 | 4 | 151 | 4 |
Необходимые кольца можно купить у нас на сайте.